Selamat siang, sebelumnya saya menulis tentang spesifikasi tenda O9 yang sangat menggoda, Berikut adalah perbandingan spesifikasi antara TPLINK CPE 610 dengan TENDA O9 :
| TPLINK CPE 610 | Tenda O9 Liteabeam AC | |
| Processor | Qualcomm 560MHz CPU, MIPS 74Kc | Tidak Diketahui | 
| Memory | 64MB DDR2 RAM,8MB Flash | Tidak Diketahui | 
| Interface | 1 10/100Mbps Shielded Ethernet Port (LAN/POE) | 1 10/100Mbps /1Gbps standard Ethernet Port (LAN/POE) | 
| 1 Reset Button | 1 Reset Button | |
| Adaptor | 24V0.5A Passive PoE | 24V0.5A Passive PoE | 
| Dimensions ( W x D x H ) | 366 x 280 x 207 mm | 391.5 x 280 x 223 mm | 
| Antenna Gain | 23dBi | 23dBi | 
| Jenis Antena | MIMO | tidak diketahui | 
| Beamwidth | 9°(Azimuth), 7°(Elevation) | Horizontal: 10° Vertical: 10° | 
| Perlindungan | 15KV ESD Protection | Tidak Diketahui | 
| 6KV Lightning Protection | 6KV Lightning Protection | |
| Casing | Material: Outdoor PC stabilized plastic | Material: Outdoor PC stabilized plastic | 
| Weatherproof: IP65 water and dust proof design | Weatherproof: IP65 water and dust proof design | |
| Wireless Standards | IEEE 802.11a/n | IEEE 802.11a/n/ac | 
| Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) | TDMA Mode (TD-Max) | 
| Kecepatan | Up to 300Mbps (40MHz,Dynamic) | Up to 450Mbps (80MHz,Dynamic) | 
| Up to 144.4Mbps (20MHz,Dynamic) | Up to 300Mbps (40MHz,Dynamic) | |
| Up to 72.2Mbps (10MHz,Dynamic) | Up to 144.4Mbps (20MHz,Dynamic) | |
| Up to 36.1Mbps (5MHz,Dynamic) | Up to 72.2Mbps (10MHz,Dynamic) | |
| Frequency | 5.15~5.85GHz | 5.15~5.85GHz | 
| Transmit Power | Max. 27dBm (Adjustable power by 1dBm) | Tidak Diketahui (Adjustable power by 1dBm) | 
| Harga | Rp. 660.000 | Rp. 695.000 | 
Sekian Semoga bermanfaat. unutuk lebih jelas bisa lihat video perbandingan tenda o9 dan cpe610 berikut :

